Ballard Rd | 038 | Thomas Day House | 87/53/9/B//
| 002 |
Ballard Rd | 245 | David Day House | 89/35/4// | 003 |
Blain Rd | 019 | Federal, c. 1815 | 63/100/2// | 004 |
Blain Rd | 028 | George E. Elliott House | 63/98/4// | 005 |
Blain Rd | 054 | Charles C. Carpenter House | 63/98/6// | 006 |
Brandy Hill Rd | 059 | Baptist Parsonage | 122/18/7// | 007 |
Brickyard Rd | 085 | John G. Coman Farm | 40/88/168// | 010 |
Brickyard Rd | 146 | Elijah C. Perrin House | 40/84/8// | 009 |
Buckley Hill Rd | 012 | N. Gros. Mill Housing Type F | 167/61/64// | 011 |
Buckley Hill Rd | 014 | N. Gros. Mill Housing Type F | 167/61/65// | 012 |
Buckley Hill Rd | 016 | N. Gros. Mill Housing Type F | 167/61/66// | 013 |
Buckley Hill Rd | 028 | Greek Revival, c. 1850 | 61/59/3// | 015 |
Buckley Hill Rd | 029 | Phineas Copeland House | 167/59/8// | 014 |
Buckley Hill Rd | 035 | Mill Housing, c. 1890 | 167/59/9// | 017 |
Buckley Hill Rd | 036 | N. Gros. Mill Housing | 61/59/9// | 016 |
Buckley Hill Rd | 037 | Mill Housing, c. 1890 | 167/59/10// | 019 |
Buckley Hill Rd | 038 | Vernacular, c. 1872 | 61/59/10// | 018 |
Buckley Hill Rd | 040 | Vernacular, c. 1880 | 61/59/11// | 020 |
Buckley Hill Rd | 041 | Vernacular, c. 1875 | 167/59/11// | 021 |
Buckley Hill Rd | 043 | Samuel Stone House | 167/59/12// | 022 |
Buckley Hill Rd | 047 | Elliott Wagon Factory | 167/59/15/A// | 023 |
Buckley Hill Rd | 056 | Amedee & Josephine Seney House | 61/59/15// | 024 |
Buckley Hill Rd | 062 | Greek Revival, c. 1850 | 61/59/18// | 025 |
Buckley Hill Rd | 139 | Vernacular, c. 1815 | 61/58/49// | 026 |
Central St. | 005 | Three Row Mills Housing | 169/92/25// | 027 |
Central St. | 007 | Three Row Mills Housing | 169/92/26// | 029 |
Central St. | 008 | Three Row Mills Housing | 169/92/15// | 028 |
Central St. | 011 | Three Row Mills Housing | 169/92/27// | 031 |
Central St. | 012 | Three Row Mills Housing | 169/92/16// | 030 |
Central St. | 015 | Three Row Mills Housing | 169/92/28// | 033 |
Central St. | 016 | Three Row Mills Housing | 169/92/17// | 032 |
Central St. | 019 | Three Row Mills Housing | 169/92/29// | 034 |
Central St. | 023 | Three Row Mills Housing | 169/92/30// | 035 |
Central St. | 024 | Three Row Mills Housing | 169/92/19// | 036 |
Central St. | 026 | Three Row Mills Housing | 169/92/20// | 037 |
Central St. | 030 | Three Row Mills Housing | 169/92/21// | 038 |
Chase Rd | 002 | Thompson Town Hall | 105/38/4// | 039 |
Chase Rd | 004 | Sally Thatcher House | 105/38/6// | 040 |
Chase Rd | 020 | William H. Mason House | 105/38/7// | 041 |
Chase Rd | 032 | Royal S. Watson House (1) | 105/38/8// | 042 |
Chase Rd | 041 | Simon Davis House | 105/33/29// | 043 |
Chase Rd | 047 | Vernacular, 18th Century | 105/33/28// | 044 |
Chase Rd | 054 | Henry Fountain House | 105/34/14// | 045 |
Chase Rd | 064 | Fourth District School | 105/34/15// | 046 |
Chase Rd | 081 | James Frawley Homestead | 105/33/25// | 047 |
Chase Rd | 143 | James & Nancy Cruff Farm | 105/33/20/A// | 048 |
Chase Rd | 186 | Nathan & Ellen S. Chase Farm | 107/34/18/B// | 049 |
Corttis Rd | 059 | Vernacular, c. 1920 | 57/66/16// | 051 |
Corttis Rd | 235 | Corttis Farm | 55/66/12// | 050 |
County Home Rd. | 063 | Charles H. Baldwin House | 107/34/6// | 294 |
County Home Rd. | 112 | John Russell House | 107/36/15// | 295 |
County Home Rd. | 205 | Victorian Vernacular, c. 1880 | 109/34/2/B/ | 296 |
County Home Rd. | 270 | Vernacular , c. 1800 | 109/35/11/A/ | 297 |
County Home Rd. | 316 | Vernacular , 18th century | 109/35/12// | 298 |
East Thompson Rd | 068 | Nathaniel Mills House | 120/21/26// | 067 |
East Thompson Rd | 196 | Vernacular, 18th Century | 137/21/25/C/ | 066 |
East Thompson Rd | 308 | Jacob Tourtellotte House | 137/21/22// | 065 |
East Thompson Rd | 352 | Vernacular, 19th Century | 137/21/20// | 064 |
East Thompson Rd | 415 | Almon E. Woodard House, Sunnycroft Farms | 135/7/5/A/ | 059 |
East Thompson Rd | 415 | Almon E. Woodard House, Sunnycroft Farms | 135/7/5/B/ | 063 |
East Thompson Rd | 444 | Kings Daughters Hall | 135/21/14// | 058 |
East Thompson Rd | 476 | Salem Jacobs House | 135/21/12// | 062 |
East Thompson Rd | 490 | E. Thompson U. Methodist Church | 135/21/11// | 061 |
East Thompson Rd | 504 | Willard Emerson House | 135/21/10// | 060 |
East Thompson Rd | 551 | Zenas Robbins House | 154/5/8/C/ | 057 |
East Thompson Rd | 580 | Vernacular, c. 1800 | 135/4/4// | 056 |
East Thompson Rd | 611 | Zachariah Lord House | 154/5/11// | 055 |
East Thompson Rd | 664 | Emily A. Robinson House | 152/1/64// | 054 |
East Thompson Rd | 670 | William Joslin House | 152/1/63// | 053 |
East Thompson Rd | 673 | John Sherman House | 152/2/1// | 052 |
Elliot Ave | 006 | Vernacular, c. 1880 | 167/59/13// | 068 |
Elliot Ave | 010 | Vernacular/Greek, c. 1880 | 167/59/14// | 070 |
Elliot Ave | 011 | Mill Housing, c. 1880 | 167/59/17// | 069 |
Fabyan Rd | 058 | Victorian Vernacular, c. 1890 | 21/105/15// | 073 |
Fabyan Rd | 296 | Edward G. Arnold Farm | 19/85/12// | 072 |
Fabyan Rd | 401 | David King House | 17/84/22// | 071 |
Fabyan Rd | 568 | Vernacular, 19th century | 17/81/48// | 086 |
Fabyan Rd | 572 | Mill Housing, c. 1830 | 17/81/47// | 085 |
Fabyan Rd | 575 | New Boston Mill Owner's Residence | 17/84/30// | 084 |
Fabyan Rd | 576 | Fabyan Mill Housing | 17/81/45// | 082 |
Fabyan Rd | 580 | Fabyan Mill Housing | 17/81/44// | 083 |
Fabyan Rd | 581 | Joel Copelin House | 17/84/31// | 081 |
Fabyan Rd | 584 | New Boston Store | 17/81/43// | 080 |
Fabyan Rd | 593 | Amasa Copelin House | 17/84/32// | 079 |
Fabyan Rd | 594 | Parley Jordan House | 17/81/42/A/ | 078 |
Fabyan Rd | 601 | Vernacular, 19th century | 17/84/33// | 077 |
Fabyan Rd | 611 | The Perry House | 17/83/5// | 076 |
Fabyan Rd | 655 | Vernacular, 18th century | 17/83/2// | 075 |
Fabyan-Woodstock Rd | 009 | Charles D. Thayer House | 19/85/1/AA/ | 087 |
Floral Ave | 001 | Swede Village Mill Housing | 167/88/42// | 088 |
Floral Ave | 002 | Swede Village Mill Housing | 167/88/29// | 089 |
Floral Ave | 005 | Swede Village Mill Housing | 167/88/43// | 090 |
Floral Ave | 006 | Swede Village Mill Housing | 167/88/30// | 091 |
Floral Ave | 013 | Swede Village Mill Housing | 167/88/45// | 092 |
Floral Ave | 014 | Swede Village Mill Housing | 167/88/38// | 093 |
Floral Ave | 017 | Swede Village Mill Housing | 167/88/46// | 094 |
Floral Ave | 018 | Swede Village Mill Housing | 167/88/39// | 095 |
Hagstrom Rd | 106 | Greek Revival, c. 1850 | 19/85/9// | 096 |
Hagstrom Rd | 125 | Albert Frissell House | 21/105/5// | 097 |
Hagstrom Rd | 134 | Vernacular/Greek Revival | 19/85/8// | 098 |
Hagstrom Rd | 216 | Whitney House | 7/85/6/B/ | 099 |
Hill Rd | 142 | Asa Ross House | 126/34/28// | 101 |
Hill Rd | 196 | Alpheus Russell Homestead | 126/15/7/B/ | 100 |
Holmes St | 003 | Swede Village Mill Housing | 167/88/32// | 107 |
Holmes St | 004 | Swede Village Mill Housing | 167/88/37// | 106 |
Holmes St | 007 | Swede Village Mill Housing | 167/88/33// | 105 |
Holmes St | 008 | Swede Village Mill Housing | 167/88/36// | 104 |
Holmes St | 011 | Swede Village Mill Housing | 167/88/34// | 103 |
Holmes St | 012 | Swede Village Mill Housing | 167/88/35// | 102 |
Klondike St | 024 | Grosvenordale Mill Housing | 83/57/25// | 112 |
Klondike St | 025 | Victorian Vernacular, c. 1880 | 83/56/35// | 113 |
Klondike St | 028 | Grosvenordale Mill Housing | 83/57/24// | 111 |
Klondike St | 030 | Grosvenordale Mill Housing | 83/57/23// | 110 |
Klondike St | 032 | Grosvenordale Mill Housing | 83/57/22// | 109 |
Klondike St | 034 | Vernacular, c. 1880 | 83/57/21// | 108 |
Lowell Davis Rd | 442 | William Jacobs House | 97/43/5// | 114 |
Main St | 000 | Hospital Block - Demolished 1988 | 169/91/24// | 135 |
Main St | 000 | Asa Upham House - Demolished 1988 | 169/91/33// | 143 |
Main St | 012 | St. Joseph's Rectory | 63/94/3/B/ | 142 |
Main St | 017 | Vernacular, c. 1875, Catholic Convent | 169/91/29// | 140 |
Main St | 018 | St. Josephs R.C. Church | 63/94/3/A/ | 141 |
Main St | 019 | Ernest Prince House | 169/91/28// | 139 |
Main St | 021 | Elgunn Darling House | 169/91/27// | 138 |
Main St | 027 | Coman Block | 169/91/25// | 137 |
Main St | 030 | Victorian Vernacular , c. 1890 | 169/94/1// | 136 |
Main St | 034 | Bellerose Store | 169/88/72// | 134 |
Main St | 037 | Salle Union | 169/91/22// | 133 |
Main St | 040 | Jesse Tucker House | 169/88/71// | 131 |
Main St | 045 | Samuel & Mavina LaRose House | 169/91/20// | 129 |
Main st | 047 | Frank Commins Tenement (2 ) | 169/91/19// | 128 |
Main St | 048 | Vernacular, c. 1880 | 169/88/70// | 127 |
Main st | 051 | Frank Commins Tenement (1 ) | 169/91/18// | 126 |
Main St | 060 | Henry Paradis Tenement | 169/88/66// | 125 |
Main St | 061 | Diane Paradis Tenement | 169/91/15// | 124 |
Main St | 065 | Russell Spencer House | 169/91/14// | 123 |
Main St | 071 | Emilien Roch House | 169/91/11// | 122 |
Main St | 078 | Horace Walker House | 169/88/64// | 121 |
Main St | 079 | John G. Gronland House | 169/91/8// | 120 |
Main St | 083 | Emanuel Lutheran Church Rectory | 169/91/7/2/ | 118 |
Main St | 083 | Emanuel Lutheran Church | 169/91/7/1/ | 119 |
Main St | 086 | Oscar Tourtellotte House | 169/88/62// | 117 |
Main St | 087 | Alexis F. Jodoin House | 169/91/6// | 116 |
Main St | 110 | N Gros. Mill Housing, c. 1880 | 167/88/49// | 115 |
Main St | 150 | Lengues LaChance Tenement | 169/91/20/B/ | 130 |
Main St | 160 | Victorian Vernacular , c. 1890 | 169/91/21// | 132 |
Market Ln | 007 | Greek Village Mill Housing | 169/93/5// | 144 |
Market Ln | 011 | N Gros. Mill Housing - Type D | 169/93/4// | 146 |
Market Ln | 015 | Greek Village Mill Housing | 169/93/3// | 145 |
Market Ln | 019 | Greek Village Mill Housing | 169/93/2// | 147 |
Marshall St | 002 | Three Rows Mill Housing | 169/92/3// | 148 |
Marshall St | 006 | Three Rows Mill Housing | 169/92/4// | 149 |
Marshall St | 008 | Three Rows Mill Housing | 169/92/5// | 150 |
Marshall St | 012 | Three Rows Mill Housing | 169/92/6// | 151 |
Marshall St | 014 | Three Rows Mill Housing | 169/92/7// | 152 |
Marshall St | 016 | Three Rows Mill Housing | 169/92/8// | 153 |
Marshall St | 024 | Three Rows Mill Housing | 169/92/10// | 154 |
Marshall St | 028 | Three Rows Mill Housing, Type C | 169/92/11// | 155 |
Marshall St | 030 | Three Row Mills Housing, Type C | 169/92/12// | 156 |
Mason Terrace | 001 | Masonville Mill Housing: Type A | 63/58/22// | 160 |
Mason Terrace | 005 | Masonville Mill Housing: Type A | 63/58/21// | 159 |
Mason Terrace | 009 | Masonville Mill Housing: Type A | 63/58/20// | 158 |
Mason Terrace | 015 | Masonville Mill Housing: Type A | 63/58/19// | 157 |
Norman Hill Rd | 080 | Theophilus Chandler House | 7/105/65// | 161 |
O'Leary Rd | 012 | George Dike House | 122/32/17// | 008 |
O'Leary Rd | 157 | John Mill House | 141/16/21// | 163 |
O'Leary Rd | 259 | Victorian Vernacular, c. 1880 | 143/16/17/A/ | 162 |
Old Route 12 | 001 | Mechanicsville Mill Housing: Type A | 67/96/15// | 164 |
Old Route 12 | 006 | Kenney Store | 67/96/16// | 165 |
Old Route 12 | 012 | Mechanicsville Power Station | 67/102/26// | 381 |
Old Route 12 | 018 | Mechanicsville Mill Housing | 67/96/11// | 166 |
Old Route 12 | 024 | Mechanicsville Mill Housing | 67/96/11/A/ | 169 |
Old Route 12 | 060 | The Cascades Hotel Inn | 67/96/9// | 170 |
Old Turnpike Rd | 130 | St. Stephen's Catholic Church | 3/79/1 | 357 |
Old Turnpike Rd | 131 | Bungalow, c. 1930 | 3/81/4// | 356 |
Old Turnpike Rd | 158 | Victorian Vernacular, c. 1880 | 3/77/1// | 355 |
Old Turnpike Rd | 162 | Victorian Vernacular, c. 1880 | 3/77/3// | 354 |
Old Turnpike Rd | 168 | V.V. Greek Revival, c. 1880 | 3/77/4// | 353 |
Old Turnpike Rd | 172 | V.V. Greek Revival, c. 1880 | 3/77/5// | 352 |
Old Turnpike Rd | 176 | V.V. Greek Revival, c. 1880 | 3/77/6// | 351 |
Old Turnpike Rd | 180 | V.V. Greek Revival, c. 1880 | 3/77/7// | 350 |
Old Turnpike Rd | 186 | V.V. Greek Revival, c. 1880 | 3/73/1// | 349 |
Park St | 001 | Grosvenordale Mill Housing | 63/95/3// | 171 |
Park St | 005 | Grosvenordale Mill Housing | 63/95/5// | 172 |
Parker Rd | 007 | Jesse Ormsbee House | 17/84/1// | 173 |
Pasay Rd | 734 | Marcus Towne Farm | 81/43/25// | 174 |
Pompeo Rd | 009 | Robert Prince Farm, Demolished 1990 | 81/48/16// | 176 |
Pompeo Rd | 440 | Greek Revival, c. 1850 | 77/62/55// | 175 |
Quaddick Rd | 010 | Vernacular, c. 1800 | 105/32/39// | 196 |
Quaddick Rd | 011 | Federal/Greek Revival, c. 1830 | 105/33/7// | 194 |
Quaddick Rd | 014 | Federal/Vern, c. 1810 | 105/32/38// | 195 |
Quaddick Rd | 017 | William G. Larned House | 105/33/8/B/ | 192 |
Quaddick Rd | 018 | Mary Read Sherman House | 105/32/37// | 193 |
Quaddick Rd | 024 | Rev. Edward P. Borden House | 105/32/36// | 191 |
Quaddick Rd | 032 | Darius Dwight House | 105/32/35// | 190 |
Quaddick Rd | 040 | Deacon Jesse Bolles House | 105/32/34// | 189 |
Quaddick Rd | 047 | Vernacular, c. 1815 | 105/33/10// | 188 |
Quaddick Rd | 056 | Richard Bartlett House | 105/32/33// | 187 |
Quaddick Rd | 190 | William Barber House | 124/32/28// | 186 |
Quaddick Rd | 316 | Elijah Crosby House | 124/32/26// | 185 |
Quaddick Rd | 424 | Vernacular, c. 1850 | 143/16/15// | 184 |
Quaddick Rd | 437 | Marcus L Randall House | 145/14/5/A/ | 182 |
Quaddick Rd | 437B | Marcus L Randall House | 145/14/5/B/ | 183 |
Quaddick Rd | 450 | Quaddick Dam | 143/16/10/A/ | 181 |
Quaddick Rd | 458 | Charles Randall House | 143/16/9// | 180 |
Quaddick Rd | 464 | Vernacular, c. 1800 | 143/16/8// | 179 |
Quaddick Rd | 516 | Greek Revival, c. 1865 | 143/16/6// | 178 |
Quaddick Rd | 555 | Silas Bowen Store | 145/14/11// | 177 |
Quaddick Town Farm Rd | 418 | Stephen Robbins House | 158/20/7/C/ | 197 |
Quaddick Town Farm Rd | 557 | Silas Bowen Tavern | 145/14/12// | 199 |
Quaddick Town Farm Rd | 988 | John Buchanan House | 143/16/56// | 198 |
Quinebaug Rd | 004 | Joseph Labbe House | 59/88/13// | 303 |
Quinebaug Rd | 051 | Franklin Upharn House | 59/67/4// | 302 |
Quinebaug Rd | 441 | Crosby Tavern | 17/71A/6// | 301 |
Quinebaug Rd | 614 | William E. Wheelock House | 3/81/39// | 074 |
Quinebaug Rd | 654 | New Boston School | 3/81/38// | 300 |
Quinebaug Rd | 719 | Jason Phipps Jr. House | 3/75/5// | 299 |
Randall Rd | 060 | John Eddy House | 145/12/6// | 200 |
Ravenelle Rd | | Ramsdell House | 48/104/83/B/ | 202 |
Ravenelle Rd | 098 | Joseph J. Green House | 23/105/24// | 201 |
Ravenelle Rd | 350 | Vernacular, c. 1880 | 46/104/89/M/ | 203 |
Ravenelle Rd | 356 | Colonial Revival, c. 1935 | 46/104/89/C/ | 204 |
Reardon Rd | 190 | Grosvenor-Dale Company House | 63/98/3// | 205 |
Reardon Rd | 224 | Carl D. Morrisson House | 63/100/42// | 206 |
Reardon Rd | 307 | Elliott Farm | 65/101/6// | 207 |
Red Bridge Rd | 008 | Vandal House | 169/88/75// | 208 |
Red Bridge Rd | 089 | William & Leda Bergeron House | 42/99/10// | 209 |
Red Bridge Rd | 096 | Vernacular, c. 1885 | 42/89/23// | 210 |
Red Bridge Rd | 146 | Ephraim Kingsbury House | 42/89/20/B/ | 211 |
River St | 046 | N. Gros. Mill Housing: Type F | 167/60/8// | 212 |
River St | 050 | N. Gros. Mill Housing: Type F | 167/60/8// | 213 |
Riverside Dr | 084 | Mechanicsville Mill Housing: Type A | 67/96/7/B/ | 293 |
Riverside Dr | 087 | Mechanicsville Mill Housing: Type A | 67/53/2// | 291 |
Riverside Dr | 088 | Mechanicsville Mill Housing: Type A | 67//96/7// | 292 |
Riverside Dr | 091 | Mechanicsville Mill Housing: Type A | 67/53/3// | 290 |
Riverside Dr | 092 | Mechanicsville Mill Housing | 67/96/8// | 288 |
Riverside Dr | 095 | Mechanicsville Mill Housing: Type A | 67/53/4// | 289 |
Riverside Dr | 099 | Mechanicsville Mill Housing: Type A | 67/53/5// | 287 |
Riverside Dr | 101 | Mechanicsville Mill Housing: Type A | 67/53/6// | 286 |
Riverside Dr | 105 | Mechanicsville Mill Housing | 67/53/7// | 285 |
Riverside Dr | 113 | Mechanicsville Mill Housing, c. 1860 | 67/53/8// | 284 |
Riverside Dr | 138 | Mechanicsville Mill Housing | 67/96/12// | 167 |
Riverside Dr | 145 | Mechanicsville Mill Housing: Type A | 67/52/2// | 283 |
Riverside Dr | 149 | Mechanicsville Mill Housing: Type A | 67/52/2/A/ | 281 |
Riverside Dr | 153 | Mechanicsville Mill Housing: Type A | 67/52/2/B/ | 282 |
Riverside Dr | 227 | Mechanicsville School | 67/52/4// | 280 |
Riverside Dr | 581 | Louis (Delphis) Chausse House | 83/56/39// | 279 |
Riverside Dr | 591 | Delphis Forcier House | 83/57/2// | 278 |
Riverside Dr | 611 | Mill Housing, c. 1870 | 174/58/1// | 277 |
Riverside Dr | 613 | Mill Housing, c. 1870 | 174/58/2// | 276 |
Riverside Dr | 615 | Mill Housing, c. 1870 | 174/58/3// | 275 |
Riverside Dr | 619 | Mill Housing | 174/58/4// | 274 |
Riverside Dr | 621 | Mill Housing | 174/58/5// | 273 |
Riverside Dr | 623 | Grosvenordale Mill Housing | 174/58/6// | 272 |
Riverside Dr | 625 | Grosvenordale Mill Housing | 174/58/7// | 270 |
Riverside Dr | 629 | Grosvenordale Mill Housing | 174/58/8// | 269 |
Riverside Dr | 630 | Grosvenor-Dale Co. Mill No. 4 | 63/95/1// | 271 |
Riverside Dr | 631 | Grosvenordale Mill Housing | 174/58/9// | 268 |
Riverside Dr | 633 | Grosvenordale Mill Housing | 174/58/10// | 267 |
Riverside Dr | 639 | Grosvenordale Mill Housing | 63/58/11// | 266 |
Riverside Dr | 643 | Grosvenordale Mill Housing | 63/58/12// | 265 |
Riverside Dr | 647 | Grosvenordale Mill Housing | 63/58/13// | 264 |
Riverside Dr | 653 | Grosvenordale Mill Housing | 63/58/14// | 263 |
Riverside Dr | 655 | Thomas Hutchinson Store | 63/58/15/B/ | 262 |
Riverside Dr | 661 | Greek Revival, c. 1850 | 63/58/15/C/ | 261 |
Riverside Dr | 681 | Grosvenordale Mill Housing | 63/58/17// | 260 |
Riverside Dr | 682 | Masonville Mill Housing: Type B | 63/94A/4// | 259 |
Riverside Dr | 686 | Masonville Mill Housing: Type B | 63/94A/3// | 258 |
Riverside Dr | 687 | Masonville Mill Housing: Type B | 63/58/18// | 257 |
Riverside Dr | 690 | Masonville Mill Housing: Type B | 63/94A/2// | 256 |
Riverside Dr | 694 | Grosvenor-Dale Co. Mill No. 3 | 63/94A/1/A/ | 255 |
Riverside Dr | 700 | Masonville Power Station | 63/94A/1// | 254 |
Riverside Dr | 715 | Mill Housing | 63/58/23// | 253 |
Riverside Dr | 785 | Tourtellotte Mem. High School | 63/58/25// | 252 |
Riverside Dr | 867 | N. Gros. Mill Housing: Type E | 61/58/35// | 251 |
Riverside Dr | 871 | N. Gros. Mill Housing: Type E | 61/58/36// | 250 |
Riverside Dr | 881 | Ovide & Rose Aucoin House | 61/58/39// | 249 |
Riverside Dr | 885 | N. Gros. Mill Housing: Type E | 61/58/41// | 248 |
Riverside Dr | 887 | N. Gros. Mill Housing: Type E | 61/58/42// | 247 |
Riverside Dr | 889 | N. Gros. Mill Housing: Type E | 61/58/43// | 246 |
Riverside Dr | 891 | N. Gros. Mill Housing: Type E | 61/58/44// | 245 |
Riverside Dr | 901 | Arthur Wilbur Tenement | 167/59/5// | 244 |
Riverside Dr | 910 | North Grosvenordale Cotton Sheds | 169/92/23// | 243 |
Riverside Dr | 929 | Grosvenor-Dale Co. Mill No. 2 | 167/60/7// | 237 |
Riverside Dr | 938 | Greek Revival, c. 1860 | 167/88/28/A/ | 242 |
Riverside Dr | 940 | Greek Revival, c. 1855 | 167/88/28// | 241 |
Riverside Dr | 944 | Greek Revival, c. 1860 | 167/88/27// | 240 |
Riverside Dr | 946 | Methodist Parsonage | 167/88/26// | 238 |
Riverside Dr | 954 | Methodist Church | 167/88/26// | 239 |
Riverside Dr | 962 | Grosvenor-Dale Company Store | 167/88/24// | 236 |
Riverside Dr | 973 | N. Gros Mill Housing: Type F | 167/60/6// | 235 |
Riverside Dr | 976 | N. Gros Mill Housing | 167/88/22// | 233 |
Riverside Dr | 977 | N. Gros Mill Housing: Type F | 167/60/5// | 234 |
Riverside Dr | 980 | N. Gros Mill Housing: Type G | 167/88/21// | 232 |
Riverside Dr | 981 | N. Gros Mill Housing: Type F | 167/60/4// | 231 |
Riverside Dr | 982 | N. Gros Mill Housing: Type G | 167/88/20// | 230 |
Riverside Dr | 983 | N. Gros Mill Housing: Type F | 167/60/3// | 229 |
Riverside Dr | 986 | N. Gros Mill Housing: Type G | 167/88/19// | 228 |
Riverside Dr | 987 | N. Gros Mill Housing: Type F | 167/60/2// | 227 |
Riverside Dr | 990 | N. Gros Mill Housing: Type G | 167/88/18// | 226 |
Riverside Dr | 991 | N. Gros Mill Housing: Type F | 167/60/1// | 225 |
Riverside Dr | 1006 | Greek Revival, c. 1865 | 167/88/17// | 224 |
Riverside Dr | 1344 | Marcus Childs House | 57/66/6// | 223 |
Riverside Dr | 1354 | Barn, remodeled c. 1880 | 57/66/4// | 222 |
Riverside Dr | 1374 | Ebenezer Jones House | 57/66/1// | 221 |
Riverside Dr | 1394 | Wilsonville Mill Housing | 57/65/20// | 220 |
Riverside Dr | 1400 | Wilsonville Mill Housing | 57/65/19// | 219 |
Riverside Dr | 1405 | Wilsonville Mill | 57/61/1// | 218 |
Riverside Dr | 1419 | Vernacular, Early 19th century | 57/64/7// | 216 |
Riverside Dr | 1420 | Wilsonville Mills Company House | 57/65/18// | 217 |
Riverside Dr | 1448 | Riel Converse House | 55/65/17// | 215 |
Riverside Dr. | 134 | Mechanicsville Mill Housing | 67/96/12/A/ | 168 |
Riverside Dr. | 934 | N. Gros. Mill Housing | 169/90/1// | 379 |
Robbins Rd. | 129 | John D. Convis Farm | 87/36/2// | 214 |
Sand Dam Rd. | 343 | Elliott Joslin House | 135/1/2// | 373 |
Sunset Hill Road | 054 | Joseph Perry Bixby House | 103/40/9// | 376 |
Sunset Hill Road | 072 | Cummings House | 103/40/7// | 375 |
Sunset Hill Road | 116 | Josiah Comins Farm | 103/40/3/C/ | 374 |
Taylor Rd. | 066 | Albin & Hiram Mungan House | 162/11/9// | 377 |
Thompson Hill Rd | 001 | Grosvenordale Mill Housing | 83/57/6// | 372 |
Thompson Hill Rd | 150 | Vernacular , late 18th century | 83/43/19// | 371 |
Thompson Hill Rd | 166 | Vernacular/Federal, c. 1800 | 83/43/16/A/ | 370 |
Thompson Hill Rd | 182 | Vernacular, c. 1800 | 83/43/17// | 369 |
Thompson Hill Rd | 286 | John Russell Gladding Estate | 103/40/2// | 368 |
Thompson Hill Rd | 327 | Norman Bruce Ream Estate | 105/38/2// | 367 |
Thompson Hill Rd | 330 | Frederick E. Reed House | 105/40/23// | 366 |
Thompson Hill Rd | 340 | Waldo Comins House | 105/40/22/A/ | 365 |
Thompson Hill Rd | 341 | Nichols House | 105/38/3// | 362 |
Thompson Hill Rd | 342 | Vernacular, c. 1800 | 105/40/21// | 364 |
Thompson Hill Rd | 345 | Royal S. Watson House (2) | 105/38/3/B/ | 363 |
Thompson Hill Rd | 348 | Greek Revival, c. 1840 | 105/40/20// | 361 |
Thompson Hill Rd | 358 | Erastus Knight House (2) | 105/40/18// | 360 |
Thompson Hill Rd | 362 | Erastus Knight House (1 ) | 105/40/17// | 359 |
Thompson Hill Rd | 376 | John Nichols House | 105/40/16 | 358 |
Thompson Rd | 042 | George P. Nichols Farm | 87/38/17/B/ | 348 |
Thompson Rd | 140 | Winthrop H. Ballard House | 87/38/14// | 347 |
Thompson Rd | 175 | Veranacular , late 18th Century | 87/37/4// | 346 |
Thompson Rd | 183 | Irving L. Johnson House | 87/37/3// | 345 |
Thompson Rd | 200 | Greek Revival, c. 1850 | 87/38/13// | 344 |
Thompson Rd | 304 | Randolph Chandler Carriage House | 105/38/11/B/ | 342 |
Thompson Rd | 306 | William H. Chandler House | 105/38/11// | 343 |
Thompson Rd | 307 | Martha H. Chandler House | 105/34/9// | 341 |
Thompson Rd | 313 | Walter E. Bates House | 105/34/10// | 340 |
Thompson Rd | 319 | Bates/Hascall House | 105/34/11// | 339 |
Thompson Rd | 325 | Jason Phipps , Jr. House | 105/34/12// | 338 |
Thompson Rd | 326 | Victorian Vernaculär, c. 1880 | 105/38/10// | 337 |
Thompson Rd | 327 | Josesph Gay, Ellen D. Larned House | 105/34/13// | 336 |
Thompson Rd | 330 | Asa Ross House | 105/38/9// | 335 |
Thompson Rd | 333 | Winthrop N. Osgood House | 105/33/1// | 334 |
Thompson Rd | 339 | Thompson Public Library | 105/33/2// | 333 |
Thompson Rd | 343 | The Academy Building (North Portion) | 105/33/3// | 331 |
Thompson Rd | 343 | Federal, c. 1320 (South Portion) | 105/33/3/B/ | 332 |
Thompson Rd | 347 | Thompson Congregational Church | 105/33/5// | 330 |
Thompson Rd | 351 | Vernon Stiles Inn | 105/32/1// | 329 |
Thompson Rd | 355 | Town House | 105/32/2// | 328 |
Thompson Rd | 361 | Federal, c. 1815 | 105/32/3// | 326 |
Thompson Rd | 362 | Talcott Crosby House (2) | 105/40/15// | 327 |
Thompson Rd | 365 | Comins House | 105/32/4//
| 325 |
Thompson Rd | 366 | Dr. Horatio Hollbrook House | 105/40/14// | 324 |
Thompson Rd | 369 | Jeremiah Olney House | 105/32/5// | 323 |
Thompson Rd | 374 | Samuel Watson House | 105/40/13// | 322 |
Thompson Rd | 375 | George Crosby House | 105/32/6// | 321 |
Thompson Rd | 382 | Talcott Crosby House (1) | 105/40/12// | 320 |
Thompson Rd | 444 | Benjamin Munyan Farm | 103/41/1// | 319 |
Thompson Rd | 463 | Harold E. Reynolds House | 103/31/3/A/ | 318 |
Thompson Rd | 647 | Vernacular, c. 1921 | 122/31/13 | 317 |
Thompson Rd | 654 | East Thompson Baptist Church | 120/30/18 | 316 |
Thompson Rd | 715 | Vernacular, 19th century | 120/21/2// | 315 |
